We are a leading manufacturer specializing in high-density multilayer printed circuit boards and specialty boards. With certifications including UL, ISO9001:2015, ISO14001:2015, CQC, IATF16949:2016, and "National Military Standard," we provide top-quality products and services.
Our extensive product range includes multilayer boards, impedance boards, high-frequency boards, high TG thick copper foil boards, 5G high-speed boards, buried blind via boards, aluminum-based boards, hybrid dielectric boards, HDI, rigid-flex boards, specialty boards, and customized solutions.
Driven by technological innovation, our products are widely used in industries such as communication equipment, industrial control, automotive electronics, energy and power, medical devices, IoT, research institutions, aerospace, and defense. With over 19 years of experience, we have served over 1,000 technology innovation-oriented enterprises with rapid prototyping and mass production services. We are committed to delivering cutting-edge solutions and exceeding customer expectations in the dynamic electronics industry.
| Category | Sample Processing | Volume Production |
|---|---|---|
| Layer Count | 1-68L | 64 Layer |
| Max Thickness | 14mm (551mil) | 10mm (394mil) |
| Min Line Width/Space (Inner Layer) | 2.0mil / 2.0mil | 2.2mil / 2.2mil |
| Min Line Width/Space (Outer Layer) | 2.2mil / 2.2mil | 2.5mil / 2.5mil |
| Alignment with Core Board | ±20um | ±25um |
| Inner Layer Alignment | ±4mil | ±5mil |
| Max Copper Weight | 30 oz | 6 oz |
| Min Mechanical Drilling Hole Size | ≥0.1mm (4mil) | ≥0.15mm (6mil) |
| Min Laser Drilling Hole Size | 0.050mm (2mil) | 0.1mm (4mil) |
| Max Unit Size | 1000mm x 600mm | 850mm x 570mm |
| Max Panel Size | 1320mm x 600mm | 1250mm x 570mm |
| Max Aspect Ratio (Unit) | 28:1 | 20:1 |
| Max Aspect Ratio (Panel) | 35:1 | 25:1 |
| Lead-free / Halogen-free Material | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |
| High-Speed PCB Material | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |
| High-Frequency PCB Material | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
| Other Materials | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |
| Surface Finishes | HAL, HAL-LF, ENIG, Immersion Tin, OSP, Immersion Silver, Gold Finger, Hard Gold / Soft Gold Plating | |
| Special Technologies | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed RF PCB, Busbar PCB | |
We ship PCB orders through flexible logistics methods based on customer requirements:
| Layer | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 layer | 24 h | 3 days | 6-7 days |
| 4 layer | 36 h | 5 days | 8-10 days |
| 6 layer | 48 h | 5 days | 8-12 days |
| 8 layer | 72 h | 5 days | 9-12 days |
| 10 layer | 4 days | 7 days | 14 days |
| 12 layer | 4 days | 7 days | 16 days |
| 14 layer | 5 days | 8 days | 16 days |
| 16 layer | 5 days | 9 days | 18 days |
| 18 layer | 7 days | 10 days | 18 days |
| 20 layer and above | To be negotiated | To be negotiated | To be negotiated |
24h technical support & Gerber file processing. EQ resolution completed within 4-8 hours. Support for 400 new project engineering reviews.
Support for standard industrial CAD/CAM formats: RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, and GC-CAM.
24/7 continuous operations. Production capability for over 10K high-mix part numbers monthly. Over 100 QTA orders processed daily.
Efficient order execution with 24-hour rapid response. Quotation turnaround completed within 4 hours.